<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiments In Sound</title>
	<atom:link href="http://experimentsinsound.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://experimentsinsound.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 16:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eowave Ribbon Review</title>
		<link>http://experimentsinsound.com/2012/02/20/eowave-ribbon-review/</link>
		<comments>http://experimentsinsound.com/2012/02/20/eowave-ribbon-review/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:07:41 +0000</pubDate>
		<dc:creator>3xperimenter</dc:creator>
				<category><![CDATA[New Gear]]></category>

		<guid isPermaLink="false">http://experimentsinsound.com/?p=147</guid>
		<description><![CDATA[FutureMusic has published their Eowave Ribbon Review. The Eowave Ribbon is a ribbon MIDI controller with a built-in, single oscillator digital synthesizer and CV/Gate control. Eowave Ribbon Review]]></description>
			<content:encoded><![CDATA[<p>FutureMusic has published their <a href="http://futuremusic.com/blog/2012/02/02/testdrive-eowave-ribbon-review/">Eowave Ribbon Review</a>. The Eowave Ribbon is a ribbon MIDI controller with a built-in, single oscillator digital synthesizer and CV/Gate control. </p>
<p><img src="http://www.futuremusic.com/news/images/eowave-ribbon-night-vision.jpg" alt="eowave-ribbon-review" /></p>
<h3><a href="http://futuremusic.com/blog/2012/02/02/testdrive-eowave-ribbon-review/">Eowave Ribbon Review</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://experimentsinsound.com/2012/02/20/eowave-ribbon-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackable NTH Music Synthesizer Now Available</title>
		<link>http://experimentsinsound.com/2012/02/02/hackable-nth-music-synthesizer-now-available/</link>
		<comments>http://experimentsinsound.com/2012/02/02/hackable-nth-music-synthesizer-now-available/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:37:21 +0000</pubDate>
		<dc:creator>3xperimenter</dc:creator>
				<category><![CDATA[New Gear]]></category>

		<guid isPermaLink="false">http://experimentsinsound.com/?p=142</guid>
		<description><![CDATA[The NTH claims to be a fun-to-use, sonically-rich, hackable music synthesizer. It features digital oscillators, an analog low-pass filter, an integrated step sequencer, MIDI I/O, and simple, intuitive controls. The NTH is available for purchase from February 2, 2012 to March 1, 2012 via Kickstarter. Upon successful funding, production of the NTH will begin and [...]]]></description>
			<content:encoded><![CDATA[<p>The NTH claims to be a fun-to-use, sonically-rich, <em>hackable</em> music synthesizer.  It features digital oscillators, an analog low-pass filter, an integrated step sequencer, MIDI I/O, and simple, intuitive controls. The NTH is available for purchase from February 2, 2012 to March 1, 2012 via <a href="http://www.kickstarter.com/projects/holland/nth-music-synthesizer">Kickstarter</a>. Upon successful funding, production of the NTH will begin and the entire design will be open-sourced. Audio examples, product photos, and additional documentation can be found at the <a href="http://nthsynth.com/">NTH website</a>.</p>
<p><a href="http://experimentsinsound.com/wp-content/uploads/2012/02/NTH_Music_Synthesizer.jpg"><img src="http://experimentsinsound.com/wp-content/uploads/2012/02/NTH_Music_Synthesizer-300x200.jpg" alt="" title="NTH_Music_Synthesizer" width="300" height="200" class="alignnone size-medium wp-image-143" /></a></p>
<p><strong>The NTH was designed by <a href="http://sineqube.com">Kevin Holland</a> and <a href="http://highlyliquid.com">John Staskevich</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://experimentsinsound.com/2012/02/02/hackable-nth-music-synthesizer-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruno Zamborlin Demonstrates The Mogees</title>
		<link>http://experimentsinsound.com/2012/01/04/bruno-zamborlin-demonstrates-the-mogees/</link>
		<comments>http://experimentsinsound.com/2012/01/04/bruno-zamborlin-demonstrates-the-mogees/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:42:30 +0000</pubDate>
		<dc:creator>3xperimenter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://experimentsinsound.com/?p=124</guid>
		<description><![CDATA[Bruno Zamborlin, a PHD student at London University, has contacted us regarding something he calls the Mogees. Details are not very specific, but the device consists of a &#8220;very cheap contact microphone&#8221; that is utilized to recognize different types of fingers inputs in a variety of gestures. In addition, being a contact mic allows it [...]]]></description>
			<content:encoded><![CDATA[<p>Bruno Zamborlin, a PHD student at London University, has contacted us regarding something he calls the Mogees. Details are not very specific, but the device consists of a &#8220;very cheap contact microphone&#8221; that is utilized to recognize different types of fingers inputs in a variety of gestures. In addition, being a contact mic allows it to &#8220;transform any surface into an interactive board.&#8221;</p>
<p>The Mogees features realtime gesture recognition that allows a user to &#8220;play&#8221; different virtual music instruments using a technique called <em>physic modelling</em>. </p>
<p>In the video below Zamborlin claims to use two different audio synthesis techniques:<br />
1- physic[al] modelling, which consists in generating the sound by simulating physical laws;<br />
2- concatenative synthesis (audio mosaicing), in which the sound of the contact microphone is associated with its closest frame present in a sound database.</p>
<p>Mooges has been developed in collaboration with Norbert Schnell and takes full advantage of the MuBu environment for MaxMSP. Bruno also asserts that a &#8220;mobile version would be definitely possible.&#8221;</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/erz-9f4M9B4" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.brunozamborlin.com/mogees"><strong>Bruno Zamborlin</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://experimentsinsound.com/2012/01/04/bruno-zamborlin-demonstrates-the-mogees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmithsonMartin&#8217;s New Emulator Kontrol Surface</title>
		<link>http://experimentsinsound.com/2011/11/28/smithsonmartins-new-emulator-kontrol-surface/</link>
		<comments>http://experimentsinsound.com/2011/11/28/smithsonmartins-new-emulator-kontrol-surface/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:29:23 +0000</pubDate>
		<dc:creator>3xperimenter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://experimentsinsound.com/?p=37</guid>
		<description><![CDATA[SmithsonMartin has announced the Kontrol Surface 1974, an innovative multi-touch MIDI control surface from the developers of the Emulator DJ platform. The new KS-1974 is a tabletop version of the Emulator with the same interface as their flagship product, but without the sexy, transparent touchscreen interface. SmithsonMartin’s KS-1974 connects to your laptop / desktop to [...]]]></description>
			<content:encoded><![CDATA[<p>SmithsonMartin has announced the Kontrol Surface 1974, an innovative multi-touch MIDI control surface from the developers of the Emulator DJ platform. The new KS-1974 is a tabletop version of the Emulator with the same interface as their flagship product, but without the sexy, transparent touchscreen interface. SmithsonMartin’s KS-1974 connects to your laptop / desktop to transform it into a 22 inch controller with 4 simultaneous touch points. Emulator for Traktor and Emulator Modular come bundled with the KS-1974&#8230;</p>
<p><strong>Read More About The <a href="http://futuremusic.com/blog/2011/11/28/smithsonmartin-announces-emulator-kontrol-surface/">SmithsonMartin Kontrol Surface KS-1974</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://experimentsinsound.com/2011/11/28/smithsonmartins-new-emulator-kontrol-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Multitouch MIDI Keyboard Controller</title>
		<link>http://experimentsinsound.com/2011/11/23/new-multitouch-midi-keyboard-controller/</link>
		<comments>http://experimentsinsound.com/2011/11/23/new-multitouch-midi-keyboard-controller/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:29:44 +0000</pubDate>
		<dc:creator>3xperimenter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://experimentsinsound.com/?p=39</guid>
		<description><![CDATA[&#8230;The keys have built-in sensors which makes them touch and pressure sensitive. With the help of capacitive touch sensors the evo is able to read your fingers movement on top of a keys surface adding a third layer of polyphonic data input for mind-bending sonic control of individual notes during a performance. Basically, this can [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;The keys have built-in sensors which makes them touch and pressure sensitive. With the help of capacitive touch sensors the evo is able to read your fingers movement on top of a keys surface adding a third layer of polyphonic data input for mind-bending sonic control of individual notes during a performance. Basically, this can translate to having a pitch or mod wheel integrated into every single key.</p>
<p><strong>Read more about the <a href="http://futuremusic.com/blog/2011/11/22/endavour-debuts-evo-multitouch-midi-keyboard-controller/">Endavour EVO Keyboard</a>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://experimentsinsound.com/2011/11/23/new-multitouch-midi-keyboard-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Allows Soccer Players To &#8220;See&#8221; With Sound</title>
		<link>http://experimentsinsound.com/2011/11/02/new-technology-allows-soccer-players-to-see-with-sound/</link>
		<comments>http://experimentsinsound.com/2011/11/02/new-technology-allows-soccer-players-to-see-with-sound/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:30:35 +0000</pubDate>
		<dc:creator>3xperimenter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://experimentsinsound.com/?p=33</guid>
		<description><![CDATA[Thanks to Pepsi&#8217;s awesome Refresh Project, technology originally developed for the last World Cup has been utilized to allow Blind Soccer (Football) Players to &#8220;see&#8221; the field of play utilizing directional sound. Created by Tracab, this system was comprised of sixteen cameras covering the entire field &#8212; including two innovative stereovision cameras placed at mid-field, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Pepsi&#8217;s awesome Refresh Project, technology originally developed for the last World Cup has been utilized to allow Blind Soccer (Football) Players to &#8220;see&#8221; the field of play utilizing directional sound.<br />
<img src="http://experimentsinsound.com/images/spacer.gif" width="500" height="25" /><br />
<img src="http://www.experimentsinsound.com/images/TheSoundOfFootball2.jpg" /><br />
<img src="http://www.experimentsinsound.com/images/spacer.gif" width="500" height="25" /><br />
Created by Tracab, this system was comprised of sixteen cameras covering the entire field &mdash; including two innovative stereovision cameras placed at mid-field, and used the different colors of the team jersey&#8217;s to distinguish the home team from the away team, and to identify the referees. This set up, which was deployed during the last World Cup, essentially tracked the position of each player in real-time. This information was then funneled into an iPhone attached to each player&#8217;s headset, and converted into a surround-sound landscape, using an app created by a company called Society 46&#8230;</p>
<p><strong><a href="http://specialneedssoccer.com/information/special-needs-spotlight-the-sound-of-football/" title="The Sound Of Football" target="_blank">The Sound Of Football</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://experimentsinsound.com/2011/11/02/new-technology-allows-soccer-players-to-see-with-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Controllerism Site &#8211; Beta Launch</title>
		<link>http://experimentsinsound.com/2011/10/27/the-new-controllerism-site-beta-launch/</link>
		<comments>http://experimentsinsound.com/2011/10/27/the-new-controllerism-site-beta-launch/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:09:32 +0000</pubDate>
		<dc:creator>3xperimenter</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://experimentsinsound.com/?p=20</guid>
		<description><![CDATA[The new Controllerism.net site has launched. Not only does it include the Controllerism forum, but it now has pages for Controllerism resources and on-going controllerist projects. The site is also has a profile section for controllerists. If you&#8217;re a controllerist or, know of one, you can submit a profile with a link to your site/music. [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.controllerism.net" title="Official Controllerism Website" target="_blank">Controllerism.net</a> site has launched. Not only does it include the <a href="http://www.controllerism.net/forum" title="Controllerism Forum" target="_blank">Controllerism forum</a>, but it now has pages for <a href="http://www.controllerism.net/resources.html" title="Controllerism Resources" target="_blank">Controllerism resources</a> and on-going <a href="http://www.controllerism.net/projects.html" title="Controllerism Projects" target="_blank">controllerist projects</a>. The site is also has a profile section for <a href="http://www.controllerism.net/controllerists.html" title="Controllerists" target="_blank">controllerists</a>. If you&#8217;re a controllerist or, know of one, you can submit a profile with a link to your site/music. </p>
<p><a href="http://www.controllerism.net" title="Controllerism Web Site" target="_blank"><img src="http://www.experimentsinsound.com/images/3xperiments-Controllerismdotnet.jpg" alt="Controllerism Website" /></a></p>
<p><a href="http://www.controllerism.net" title="Controllerism Web Site" target="_blank"><strong>Controllerism Website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://experimentsinsound.com/2011/10/27/the-new-controllerism-site-beta-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny G Take Notice!</title>
		<link>http://experimentsinsound.com/2011/10/19/kenny-g-take-notice/</link>
		<comments>http://experimentsinsound.com/2011/10/19/kenny-g-take-notice/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:28:26 +0000</pubDate>
		<dc:creator>3xperimenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://experimentsinsound.com/?p=18</guid>
		<description><![CDATA[Marconi Union, an ambient band from the UK, has composed Weightless, a track with the help of sound therapists and scientists that was designed to be the most relaxing song ever. So much so, that people have been advised not to listen to the song while driving. Not that you&#8217;d necessarily want to since this [...]]]></description>
			<content:encoded><![CDATA[<p>Marconi Union, an ambient band from the UK, has composed <em>Weightless</em>, a track with the help of sound therapists and scientists that was designed to be the most relaxing song ever. So much so, that people have been advised not to listen to the song while driving. </p>
<p>Not that you&#8217;d necessarily want to since this eight-minute, soporific song lulls you into a state of mental mush. The composition mixes pianos, guitars, atmospheric sounds, chimes, chants, without any type of repeating melody, that grinds down from 60 bpm to 50 bpm at the end. Not that you&#8217;d know, since you&#8217;ll either be asleep or have clicked away in desperate boredom.</p>
<p><strong><a href="http://soundcloud.com/justmusiclabel/marconi-union-weightless/s-kttxT" target="_blank">Weightless</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://experimentsinsound.com/2011/10/19/kenny-g-take-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://experimentsinsound.com/2011/10/18/hello-world/</link>
		<comments>http://experimentsinsound.com/2011/10/18/hello-world/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:08:34 +0000</pubDate>
		<dc:creator>3xperimenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://experimentsinsound.com/?p=1</guid>
		<description><![CDATA[Welcome to Experiments In Sound. Come in and make yourself home&#8230; My name is Jake and I&#8217;m the 3xperiments 1n 5ound architect. The site is officially in beta and maybe a little wonky at first, but we&#8217;re opening it up to see what you, our community, will do with it. I will be making a [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Experiments In Sound. Come in and make yourself home&#8230;</p>
<p>My name is Jake and I&#8217;m the 3xperiments 1n 5ound architect. The site is officially in beta and maybe a little wonky at first, but we&#8217;re opening it up to see what you, our community, will do with it. </p>
<p>I will be making a ton of changes over the next few weeks based on your feedback so feel free to contact me with your suggestions and ideas.</p>
<p>Cheers,</p>
<p>Jake </p>
]]></content:encoded>
			<wfw:commentRss>http://experimentsinsound.com/2011/10/18/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

